Codeline Parts Membrane Housings

CODELINE® - 40E SERIES - 40E30N, 40E60, 40E100 | ||||||||
| | ||||||||
| Drg Reg | Qty | Description | Material | 40E30N | 40E60 | 40E100 | ||
| Part number | Part number | Part number | ||||||
| 1 | 1 | Shell | Filament wound Epoxy / glass composites. Head locking grooves integrally wound in place | Order Section | Order Section | Order Section | ||
| 2 | AR | PWT Seal | Ethylene propylene – o ring | NA | As required | As required | ||
| 3 | 2 | Adapter | Engineering Thermoplastic | NA | As required | As required | ||
| 4 | 2 | Adapter Seal | Ethylene propylene – o ring | 45296 | 45294 | 45294 | ||
| 5 | 2 | Permeate Port | Engineering Thermoplastic | NA | NA | 47469 | ||
| 6 | 2 | Permeate Port Seal | Ethylene propylene – o ring | NA | NA | 45299 | ||
| 7 | 2 | Plug Seal | Ethylene propylene – o ring | 45317 | 45317 | 45317 | ||
| 8 | 2 | Sealing Plate | Engineering Thermoplastic | NA | NA | 50481 | ||
| 9 | 2 | Port retainer Set | Cf8M Cast SST, Two-piece Set | NA | NA | 50489 | ||
| 10 | 2 | End plug Sub Assembly / bearing plate | Engg. Thermoplastic*** / 6061-T6 hard anodized Alum. Alloy | 95927*** | 50312*** | 47471 | ||
| 11 | 2 | Port retainer | pH 15-7 Mo SST | NA | NA | 45244 | ||
| 12 | 2 | F / C port Seal | Ethylene propylene – o ring | NA | NA | 45299 | ||
| 13 | 2 | F / C port | unS32750 | NA | NA | 47472 | ||
| 14 | 2 | Retainer Ring | 316 Stainless Steel | 45260 | 45260 | 45260 | ||
| 15 | AR | Saddle | Engineering Thermoplastic | 45058 | 45058 | 45058 | ||
| 16 | AR | Strap Assembly | 304 Stainless Steel Cushion | 47459 | 47459 | 47459 | ||
CODELINE® - 40S SERIES - 40S30, 40S45, 40S60 | ||||||||
![]() | ||||||||
| Drg Reg | Qty | Description | Material | 40S30 | 40S45 | 40S60 | ||
| Part number | Part number | Part number | ||||||
| 1 | 1 | Shell | Filament Wound Expoxy / Glass composites. Head locking grooves integrally wound in place | |||||
| 2 | AR | F / C port | CF8M / CF3M | CF8M as required | CF3M as required | CF3M as required | ||
| 3 | AR | F / C port Seal | Ethylene propylene - o Ring | as required | as required | as required | ||
| 4 | AR | F / C port rETAINER | 300 Series Stainless Steel | as required | as required | as required | ||
| 5 | AR | PWT Seal | Ethylene propylene - o Ring | as required | as required | as required | ||
| 6 | 2 | Adapter | Engineering Thermoplastic | as required | as required | as required | ||
| 7 | 2 | Adapter Seal | Ethylene propylene - o Ring | 45296 | 45296 | 45296 | ||
| 8 | 2 | Permeate Port | Engineering Thermoplastic | 96807 | 96807 | 96807 | ||
| 9 | 2 | Permeate Port Seal | Ethylene propylene - o Ring | 45335 | 45335 | 45335 | ||
| 10 | 2 | Head Seal | Ethylene propylene - o Ring | 45317 | 45317 | 45317 | ||
| 11 | 2 | Sealing Plate | Engineering Thermoplastic | 96855 | 96855 | 96855 | ||
| 12 | 2 | Bearing Plate | 316l Stainless Steel | 96803 | 96803 | 96803 | ||
| 13 | 2 | Perm Port Retainer | 300 Series Stainless Steel | 45242 | 45242 | 45242 | ||
| 14 | 2 | Retainer Ring | 316 Stainless Steel | 45260 | 45260 | 45260 | ||
| 15 | AR | Saddle | Engineering Thermoplastic | 45058 | 45058 | 45058 | ||
| 16 | AR | Strap Assembly | 304 Stainless Steel Cushion | 47459 | 47459 | 47459 | ||
CODELINE® - 80E SERIES - 80E30, 80E45, 80E60, 80E100, 80E120 | ||||||||
![]() | ||||||||
| Drg Reg | Qty | Description | Material | 80E30 | 80E45 | 80E60 | 80E100 | 80E120 |
| Part number | Part number | Part number | Part number | Part number | ||||
| 1 | 1 | Shell | Filament wound Epoxy / glass composites. Head locking grooves integrally wound in place. | Order Section | Order Section | Order Section | Order Section | Order Section |
| 2 | 4 | PWT Seal | Ethylene propylene - o ring | As required | As required | As required | As required | As required |
| 3 | 2 | Adapter | Engineering Thermoplastic | As required | As required | As required | As required | As required |
| 4 | 2 | Adapter Seal | Ethylene propylene – o ring | 52245 | 52245 | 52245 | 52245 | 52245 |
| 5 | 2 | Permeate port | Engineering Thermoplastic | 50608 | 50569 | 50569 | 50558 | 50558 |
| 6 | 1 | Thrust ring | Engineering Thermoplastic | 45069 | 45069 | 45069 | 45069 | 45069 |
| 7 | 2 | Head Seal | Ethylene propylene - o ring | 96000 | 96000 | 96000 | 96000 | 96000 |
| 8 | 2 | Perm port Seal | Ethylene propylene - o ring | 45312 | 45312 | 45312 | 45312 | 45312 |
| 9 | 2 | Sealing plate | Engineering Thermoplastic | 96003 | 96003 | 96003 | 96003 | 96003 |
| 10 | 2 | Port retainer / Set | FC port Seal | 45247 | 45090 | 45090 | 45090 | 45090 |
| 11 | 2 | FC port Seal | Ethylene propylene - o ring | 45312 | 45312 | 45312 | 45312 | 45312 |
| 12 | 2 | Bearing plate | 6061-T6 Aluminum Alloy - Hard Anodized | 51050 | 51051 | 51052 | 47317 | 47317 |
| 13 | 2 | Feed / Conc port | Stainless Steel 316l** / Super Duplex Stainless Steel | 50607** | 50607** | 50607** | 50556 | 50556 |
| 14 | 2 | Port retainer / port nut | Stainless Steel / Engineering Thermoplastic | 45247 | 45066 | 45066 | 45066 | 45066 |
| 15 | 2 | Retaining ring | 316 Stainless Steel | 47336 | 47336 | 47336 | 47336 | 47336 |
| 16 | AR | Saddle | Engineering Thermoplastic | 52169 | 52169 | 52169 | 52169 | 52169 |
| 17 | AR | Strap Assembly | 304 Stainless Steel - PVC Cushion | 45042 | 45042 | 45042 | 45042 | 45042 |
| 18 | AR | Strap Screw | 5/16-18 UNC, 18-8 Stainless Steel | 46265 | 46265 | 46265 | 46265 | 46265 |
CODELINE® - ECOLINE 25-300 | ||||||||
![]() | ||||||||
| Drg Reg | Qty | Description | Material | 25 - 300 | ||||
| Part number | ||||||||
| 1 | 1 | Shell | Filament Wound Expoxy / Glass composite - Head Locking grooves integrally wound in place. | Order section | ||||
| 2 | 2 | PWT Seal | Ethylene Propylene - O Ring | 45296 | ||||
| 3 | 2 | Head Seal | Ethylene Propylene - O Ring | 45313 | ||||
| 4 | 2 | End Plug | Engineering Thermoplastic | 96005 | ||||
| 5 | 4 | Locking Segment | 316 Stainless Steel | 50371 | ||||
| 6 | 4 | Screw | 304 Stainless Steel | 45232 | ||||
| 7 | AR | Saddle - Optional | Engineering Thermoplastic | 45058 | ||||
| 8 | AR | Strap - Optional | 304 Stainless Steel - PVC Cushion | RO 1057 | ||||
CODELINE® - ECOLINE 40L30N | ||||||||
![]() | ||||||||
| Drg Reg | Qty | Description | Material | 40L30N | ||||
| Part number | ||||||||
| 1 | 1 | Shell | Filament Wound Expoxy / Glass composite - Head Locking grooves integrally wound in place. | Order section | ||||
| 2 | 2 | Head Seal | Ethylene Propylene - O Ring | 45317 | ||||
| 3 | 2 | PWT Seal | Ethylene Propylene - O Ring | 45296 | ||||
| 4 | 2 | End Plug Sub Assembly | Engineering Thermoplastic | 95929 | ||||
| 5 | 2 | Retaining Ring | 316 Stainless Steel | 46414 | ||||
| 6 | 2 | Saddle - optional | Engineering Thermoplastic | 45058 | ||||
| 7 | 2 | Strap Assembly - optional | 304 Stainless Steel - PVC Cushion | 47459 | ||||
CODELINE® - ECOLINE 8 inch Series 80 - 300, 80 - 450 | ||||||||
![]() | ||||||||
| Drg Reg | Qty | Description | Material | 80 - 300 | 80 -450 | |||
| part number | Part number | |||||||
| 1 | 1 | Shell | Filament Wound Epoxy / Glass composites. Head Locking grooves integrally wound in place | Order section | Order section | |||
| 2 | AR | 1.5 Inch F / C Port | CF3M | 98024 | 98024 | |||
| 3 | AR | 1.5 Inch F / C Port Seal | Ethylene Propylene | 96077 | 96077 | |||
| 4 | 4 | PWT Seal | Ethylene Propylene – O Ring | As required | As required | |||
| 5 | 2 | Adapter | Engineering Thermoplastic | As required | As required | |||
| 6 | 2 | Adapter Seal | Ethylene Propylene – O Ring | 52245 | 52245 | |||
| 7 | 1 | Thrust Cone | Engineering Thermoplastic | 97014 | 97014 | |||
| 8 | 2 | Head Seal | Ethylene Propylene – O Ring | 96000 | 96000 | |||
| 9 | 2 | Elliptical Head Sub Assembly | Engineering Thermoplastic | 96668 | 96668 | |||
| 10 | 2 | Retaining Ring | 316 Stainless Steel | 47336 | 47336 | |||
| 11 | AR | Saddle | Engineering Thermoplastic | 52169 | 52169 | |||
| 12 | AR | Strap Assembly | 304 Stainless Steel – PVC Cushion | 45042 | 45042 | |||
| 13 | AR | Strap Screw | 5/16-18 UNC, 18-8 Stainless Steel | 46265 | 46265 | |||
CODELINE® - OCTA 80H Series - 80H15, 80H30, 80H45, 80H60, 80H100, 80H120 | ||||||||
![]() | ||||||||
| Drg Reg | Qty | Description | Material | 80H15 | 80H30 | 80H45 | 80H60 | 80H100 |
| part number | part number | part number | part number | part number | ||||
| 1 | 1 | Shell | Filament Wound Epoxy / Glass composites. Head Locking grooves integrally wound in place | Order section | Order section | Order section | Order section | Order section |
| 2 | AR | F / C Port | CF3M / CD3MWCuN | CF3M | CF3M | CF3M | CD3MWCuN | CD3MWCuN |
| 3 | AR | F / C Port Seal | Ethylene Propylene | As required | As required | As required | As required | As required |
| 4 | 4 | PWT Seal | Ethylene Propylene - O Ring | As required | As required | As required | As required | As required |
| 5 | 2 | Adapter | Engineering Thermoplastic | As required | As required | As required | As required | As required |
| 6 | 2 | Adapter Seal | Ethylene Propylene - O Ring | 52245 | 52245 | 52245 | 52245 | 52245 |
| 7 | 2 | Permeate Port | Engineering Thermoplastic | 96161 | 96161 | 96161 | 96161 | 96161 |
| 8 | 2 | Permeate Port Seal | Ethylene Propylene - O Ring | 45312 | 45312 | 45312 | 45312 | 45312 |
| 9 | 1 | Thrust Cone | Engineering Thermoplastic | 96163 | 96163 | 96163 | 96163 | 96163 |
| 10 | 2 | Head Seal | Ethylene Propylene - O Ring | 96000 | 96000 | 96000 | 96000 | 96000 |
| 11 | 2 | Sealing Plate | Engineering Thermoplastic | 96159 | 96159 | 96159 | 96159 | 96159 |
| 12 | 2 | Bearing Plate | 6061-T6 Aluminum Alloy - Hard Anodized | 96156 | 96156 | 96157 | 96157 | 96158 |
| 13 | 2 | Port Nut | Engineering Thermoplastic | 45066 | 45066 | 45066 | 45066 | 45066 |
| 14 | 2 | Retaining Ring | 316 Stainless Steel | 47336 | 47336 | 47336 | 47336 | 47336 |
| 15 | AR | Saddle | Engineering Thermoplastic | 52169 | 52169 | 52169 | 52169 | 52169 |
| 16 | AR | Strap Assembly | 304 Stainless Steel - PVC Cushion | 45042 | 45042 | 45042 | 45042 | 45042 |
| 17 | AR | Strap Screw | 5/16-18 UNC, 18-8 Stainless Steel | 46265 | 46265 | 46265 | 46265 | 46265 |
CODELINE® - OCTA 80S Series - 80S15, 80S30, 80S45, 80S60, 80S100, 80S120 | ||||||||
![]() | ||||||||
| Drg Reg | Qty | Description | Material | 80S15 | 80S30 | 80S45 | 80S60 | 80S100 |
| part number | part number | part number | part number | part number | ||||
| 1 | 1 | Shell | Filament Wound Epoxy / Glass composites. Head Locking grooves integrally wound in place. | Order section | Order section | Order section | Order section | Order section |
| 2 | AR | F / C Port | CF3M / CD3MWCuN | CF3M | CF3M | CF3M | CF3M | CD3MWCuN |
| 3 | AR | F / C Port Seal | Ethylene Propylene | As required | As required | As required | As required | As required |
| 4 | 4 | PWT Seal | Ethylene Propylene - O Ring | As required | As required | As required | As required | As required |
| 5 | 2 | Adapter | Engineering Thermoplastic | As required | As required | As required | As required | As required |
| 6 | 2 | Adapter Seal | Ethylene Propylene - O Ring | 52245 | 52245 | 52245 | 52245 | 52245 |
| 7 | 2 | Permeate Port | Engineering Thermoplastic | 96162 | 96162 | 96162 | 96162 | 96162 |
| 8 | 2 | Permeate Port Seal | Ethylene Propylene - O Ring | 45312 | 45312 | 45312 | 45312 | 45312 |
| 9 | 1 | Thrust Cone | Engineering Thermoplastic | 96163 | 96163 | 96163 | 96163 | 96163 |
| 10 | 2 | Head Seal | Ethylene Propylene - O Ring | 96000 | 96000 | 96000 | 96000 | 96000 |
| 11 | 2 | Sealing Plate | Engineering Thermoplastic | 96160 | 96160 | 96160 | 96160 | 96160 |
| 12 | 2 | Bearing Plate | 6061-T6 Aluminum Alloy - Hard Anodized | 96156 | 96156 | 96157 | 96157 | 96158 |
| 13 | 2 | Retaining Ring | 316 Stainless Steel | 47336 | 47336 | 47336 | 47336 | 47336 |
| 14 | 2 | Port Nut | Engineering Thermoplastic | 45066 | 45066 | 45066 | 45066 | 45066 |
| 15 | AR | Saddle | Engineering Thermoplastic | 52169 | 52169 | 52169 | 52169 | 52169 |
| 16 | AR | Strap Assembly | 304 Stainless Steel - PVC Cushion | 45042 | 45042 | 45042 | 45042 | 45042 |
| 17 | AR | Strap Screw | 5/16-18 UNC, 18-8 Stainless Steel | 46265 | 46265 | 46265 | 46265 | 46265 |
CODELINE® - OCTA 80U Series - 80U30, 80U45, 80U60 | ||||||||
![]() | ||||||||
| Drg Reg | Qty | Description | Material | 80U30 | 80U45 | 80U60 | ||
| part number | part number | part number | ||||||
| 1 | 1 | Shell | Filament Wound Epoxy / Glass composites. Head Locking grooves integrally wound in place. | Order section | Order section | Order section | ||
| 2 | AR | F / C Port | CF3M | As required | As required | As required | ||
| 3 | AR | F / C Port Seal | Ethylene Propylene | As required | As required | As required | ||
| 4 | 4 | PWT Seal | Ethylene Propylene - O Ring | As required | As required | As required | ||
| 5 | 2 | Adapter | Engineering Thermoplastic | As required | As required | As required | ||
| 6 | 2 | Adapter Seal | Ethylene Propylene - O Ring | 52245 | 52245 | 52245 | ||
| 7 | 2 | Permeate Port | Engineering Thermoplastic | 96263 | 96263 | 96263 | ||
| 8 | 2 | Permeate Port Seal | Ethylene Propylene - O Ring | 45312 | 45312 | 45312 | ||
| 9 | 1 | Thrust Cone | Engineering Thermoplastic | 96163 | 96163 | 96163 | ||
| 10 | 2 | Head Seal | Ethylene Propylene - O Ring | 96000 | 96000 | 96000 | ||
| 11 | 2 | Spacer | Engineering Thermoplastic | 96262 | 96262 | 96262 | ||
| 12 | 2 | Sealing Plate | Engineering Thermoplastic | 96159 | 96159 | 96159 | ||
| 13 | 2 | Bearing Plate | 6061-T6 Aluminium Alloy - Hard Anodized | 96156 | 96157 | 96157 | ||
| 14 | 2 | Port Nut | Engineering Thermoplastic | 45066 | 45066 | 45066 | ||
| 15 | 2 | Retaining Ring | 316 Stainless Steel | 47336 | 47336 | 47336 | ||
| 16 | AR | Saddle | Engineering Thermoplastic | 52169 | 52169 | 52169 | ||
| 17 | AR | Strap Assembly | 304 Stainless Steel - PVC Cushion | 45042 | 45042 | 45042 | ||
| 18 | AR | Strap Screw | 5/16-18 UNC, 18-8 Stainless Steel | 46265 | 46265 | 46265 | ||
| CodeLine Sparepart list | ||||||||
For RO design questions and engineering calculations and manuals or handbooks please contact us at info@lenntech.com. Lenntech also supplies the reverse osmosis membranes from Knappe Composites, Dow Filmtec, Koch, Toray, Trisep, Phoenix, Ropur, GE-Osmonics & Hydranautics. Lenntech the water purification manufacturer
Daha fazla bilgi veya fiyatlandırma isteği için, lütfen bizimle iletişime geçin:
geri bildirim formu veya bizi bu numaradan arayın +31 152 610 900
Lenntech (European Head Office)
Distributieweg 3
2645 EG Delfgauw
Hollanda
Phone: +31 152 610 900
fax: +31 152 616 289
e-mail: info@lenntech.com
Lenntech USA LLC (America’s)
407 Lincoln Road, Suite 11-C
Miami Beach, FL 33139
Phone: +1 877 453 8095 (speaks English & Spanish)
e-mail: info@lenntech.com
Lenntech DMCC (Middle East)
Level 5 - OFFICE #8-One JLT Tower
Jumeirah Lake Towers
Dubai - U.A.E.
Phone: +971 4 429 5853
e-mail: info@lenntech.com
Copyright © 1998-2019 Lenntech B.V. All rights reserved









