EU's drinking water standards
Council Directive 98/83/EC on the quality of water intented for human consumption. Adopted by the Council, on 3 November 1998:
Chemical parameters
| Parameter | Symbol/formula | Parametric value (mg/l) |
| Acrylamide | C3H5NO | 0.0001 |
| Sb | 0.005 | |
| As | 0.01 | |
| Benzene | C6H6 | 0.001 |
| Benzo(a)pyrene | C20H12 | 0.00001 |
| B | 1.00 | |
| Br | 0.01 | |
| Cd | 0.005 | |
| Cr | 0.05 | |
| Cu | 2.0 | |
| Cyanide | CN = | 0.05 |
| 1,2-dichloroethane | Cl CH2 CH2 Cl | 0.003 |
| Epichlorohydrin | C3H5OCl | 0.0001 |
| F | 1.5 | |
| Pb | 0.01 | |
| Hg | 0.001 | |
| Ni | 0.02 | |
| NO3 | 50 | |
| NO2 | 0.50 | |
| Pesticides | 0.0001 | |
| Pesticides - Total | 0.0005 | |
| PAHs | C2 H3 N1 O5 P1 3 | 0.0001 |
| Se | 0.01 | |
| Tetrachloroethene and trichloroethene | C2Cl4/C2HCl3 | 0.01 |
| Trihalomethanes - Total | 0.1 | |
| Vinyl chloride | C2H3Cl | 0.0005 |
Indicator parameters
| Parameter | Symbol/ | Parametric value |
| Aluminium | Al | 0.2 mg/l |
| Ammonium | NH4 | 0.50 mg/l |
| Cl | 250 mg/l | |
| Clostridium perfringens (including spores) | 0/100 ml | |
| Colour | Acceptable to consumers and no abnormal change | |
| Conductivity | 2500 μS/cm @ 20oC | |
| Hydrogen ion concentration | [H+] | ≥ 6.5 and ≤ 9.5 |
| Fe | 0.2 mg/l | |
| Mn | 0.05 mg/l | |
| Odour | Acceptable to consumers and no abnormal change | |
| Oxidisability | 5.0 mg/l O2 | |
| SO4 | 250 mg/l | |
| Na | 200 mg/l | |
| Taste | Acceptable to consumers and no abnormal change | |
| Colony count 22o | No abnormal change | |
| Coliform bacteria | 0/100 ml | |
| Total organic carbon (TOC) | No abnormal change | |
| Acceptable to consumers and no abnormal change | ||
| Tritium | H3 | 100 Bq/l |
| Total indicative dose | 0.10 mSv/year |
Microbiological parameters
| Parameter | Parametric value |
| Escherichia coli (E. coli) | 0 in 250 ml |
| Enterococci | 0 in 250 ml |
| Pseudomonas aeruginosa | 0 in 250 ml |
| Colony count 22oC | 100/ml |
| Colony count 37oC | 20/ml |
Click here for a comparative table of the WHO/EU water standards.
Lenntech (European Head Office)
Distributieweg 3
2645 EG Delfgauw
Hollanda
Phone: +31 152 610 900
fax: +31 152 616 289
e-mail: info@lenntech.com
Lenntech USA LLC (America’s)
407 Lincoln Road, Suite 11-C
Miami Beach, FL 33139
Phone: +1 877 453 8095 (speaks English & Spanish)
e-mail: info@lenntech.com
Lenntech DMCC (Middle East)
Level 5 - OFFICE #8-One JLT Tower
Jumeirah Lake Towers
Dubai - U.A.E.
Phone: +971 4 429 5853
e-mail: info@lenntech.com
Copyright © 1998-2019 Lenntech B.V. All rights reserved
