GE Yedek membranlar
GE Osmonics membrane elements are applied for placing reverse osmosis and nanofiltration membranes in RO systems for water treatment.
| Here you will find a Total overview / comparison table of the GE Osmonics membranes with the technical details, you need for replacement or your new project. If you need more information or an offer, contact Lenntech by e-mail. | ![]() |
| Part Number | Model Name / Description | Type | Flow | Length (A) | FEED O.D. (C) | OUTPUT PERMEATE (B) | Average NaCl rejection | Minimum NaCl rejection | ||||
| gpd | m³ / day | inch | cm | inch | cm | inch | cm | % | % | |||
| 1231128 | 1812C-ED1 | |||||||||||
| 1231052 | 1812C-ED7 | |||||||||||
| 1223377 | AD2540FM | SeaWater | 410 | 1,5 | 40 | 101,6 | 2,4 | 6,1 | 0,75 | 1,91 | 99,6 | 99,2 |
| 1223378 | AD4040FM | SeaWater | 1100 | 4,1 | 40 | 101,6 | 3,9 | 9,9 | 0,75 | 1,91 | 99,6 | 99,2 |
| 3034297 | AD4040FM HR | SeaWater | 1400 | 5,3 | 40 | 101,6 | 3,9 | 9,9 | 0,75 | 1,91 | ||
| 1223381 | AD8040F | SeaWater | 5600 | 21,1 | 40 | 101,6 | 7,9 | 20,1 | 1,125 | 2,86 | 99,6 | 99,2 |
| 3037409 | AD8040F HR | SeaWater | 6000 | 22,6 | 40 | 101,6 | 7,9 | 20,1 | 1,125 | 2,86 | ||
| 3037470 | AD8040F-400 HR | SeaWater | 6500 | 24,5 | 40 | 101,6 | 7,9 | 20,1 | 1,125 | 2,86 | ||
| 3056651 | AD-90 | SeaWater | 1500 | 5,7 | 40 | 101,6 | 3,9 | 9,9 | 0,75 | 1,91 | 99,75 | 99,3 |
| 3056652 | AD-365 | SeaWater | 6000 | 22,6 | 40 | 101,6 | 7,9 | 20,1 | 1,125 | 2,86 | 99,75 | 99,3 |
| 3056653 | AD-400 | SeaWater | 6500 | 24,5 | 40 | 101,6 | 7,9 | 20,1 | 1,125 | 2,86 | 99,75 | 99,3 |
| 3056654 | AD-400, 34 | SeaWater | 6500 | 24,5 | 40 | 101,6 | 7,9 | 20,1 | 1,125 | 2,86 | 99,75 | 99,3 |
| 3056655 | AD-440 | SeaWater | 7100 | 26,8 | 40 | 101,6 | 7,9 | 20,1 | 1,125 | 2,86 | 99,75 | 99,3 |
| 3056656 | AD-1600 | SeaWater | 26000 | 98,0 | 40 | 101,6 | 16,0 | 40,6 | 3,0 | 7,62 | 99,75 | 99,3 |
| 3056664 | AE-1600 | SeaWater | 36000 | 135,7 | 40 | 101,6 | 16,0 | 40,6 | 3,0 | 7,62 | 99,8 | 99,3 |
| 3056661 | AE-400 | SeaWater | 9000 | 33,9 | 40 | 101,6 | 7,9 | 20,1 | 1,125 | 2,86 | 99,8 | 99,3 |
| 3056662 | AE-400, 34 | SeaWater | 9000 | 33,9 | 40 | 101,6 | 7,9 | 20,1 | 1,125 | 2,86 | 99,8 | 99,3 |
| 3056663 | AE-440 | SeaWater | 9000 | 33,9 | 40 | 101,6 | 7,9 | 20,1 | 1,125 | 2,86 | 99,8 | 99,3 |
| 3056660 | AE-90 | SeaWater | 2000 | 7,5 | 40 | 101,6 | 3,9 | 9,9 | 0,75 | 1,91 | 99,8 | 99,3 |
| 1206648 | AF3840C-30D | Lactose | 38,75 | 98,4 | 3,79 | 9,6 | 0,833 | 2,12 | 99,5 | |||
| 1206649 | AF3938C-30D | Lactose | 38 | 96,5 | 3,9 | 9,9 | 0,833 | 2,12 | 99,5 | |||
| 1206651 | AF8040C-30D P1 | Lactose | 40 | 101,6 | 7,91 | 20,1 | 1,125 | 2,86 | 99,5 | |||
| 3056670 | AG-1600 | Brackish Water | 42000 | 158,3 | 40 | 101,6 | 16,0 | 40,6 | 3,0 | 7,62 | 99,8 | 99,3 |
| 3056677 | AG-1600 LF | Brackish Water | 42000 | 158,3 | 40 | 101,6 | 0,0 | 3,0 | 7,62 | 99,8 | 99,3 | |
| 1206712 | AG2026TM | Brackish Water | ||||||||||
| 1206714 | AG2425T | Brackish Water | ||||||||||
| 1206718 | AG2514TM | Brackish Water | ||||||||||
| 1206719 | AG2521TM | Brackish Water | ||||||||||
| 1205117 | AG2526TM | Brackish Water | ||||||||||
| 1206727 | AG2540FM | Brackish Water | 710 | 2,7 | 40 | 101,6 | 2,4 | 6,1 | 0,75 | 1,91 | 99,5 | 99,0 |
| 1206729 | AG2540TM | Brackish Water | 710 | 2,7 | 40 | 101,6 | 2,4 | 6,1 | 0,75 | 1,91 | 99,5 | 99,0 |
| 1206739 | AG3218T | Brackish Water | ||||||||||
| 1206740 | AG3308T | Brackish Water | ||||||||||
| 3056666 | AG-365 | Brackish Water | 9600 | 36,2 | 40 | 101,6 | 7,9 | 20,1 | 1,125 | 2,86 | 99,8 | 99,3 |
| 3056667 | AG-400 | Brackish Water | 10500 | 39,6 | 40 | 101,6 | 7,9 | 20,1 | 1,125 | 2,86 | 99,8 | 99,3 |
| 3056675 | AG-400 LF, 34 | Brackish Water | 10500 | 39,6 | 40 | 101,6 | 7,9 | 20,1 | 1,125 | 2,86 | 99,8 | 99,3 |
| 3056668 | AG-400, 34 | Brackish Water | 10500 | 39,6 | 40 | 101,6 | 7,9 | 20,1 | 1,125 | 2,86 | 99,8 | 99,3 |
| 1206748 | AG4014TM | Brackish Water | ||||||||||
| 1206750 | AG4021TM | Brackish Water | ||||||||||
| 1206754 | AG4025T | Brackish Water | 1600 | 6,0 | 25 | 63,5 | 3,9 | 9,9 | 0,625 | 1,59 | 99,5 | 99,0 |
| 1206756 | AG4026F | Brackish Water | 1600 | 6,0 | 26 | 66,0 | 3,9 | 9,9 | 0,625 | 1,59 | 99,5 | 99,0 |
| 1206757 | AG4040C | Brackish Water | 2400 | 9,0 | 40 | 101,6 | 3,9 | 9,9 | 0,625 | 1,59 | 99,5 | 99,0 |
| 1206759 | AG4040CM | Brackish Water | 2400 | 9,0 | 40 | 101,6 | 3,9 | 9,9 | 0,75 | 1,91 | 99,5 | 99,0 |
| 1206761 | AG4040FM | Brackish Water | 2200 | 8,3 | 40 | 101,6 | 3,9 | 9,9 | 0,75 | 1,91 | 99,5 | 99,0 |
| 3031802 | AG4040FM | Brackish Water | ||||||||||
| 3013808 | AG4040FM WET | Brackish Water | 2200 | 8,3 | 40 | 101,6 | 3,9 | 9,9 | 0,75 | 1,91 | 99,5 | 99,0 |
| 1264262 | AG4040FM-2PASS | Brackish Water | 2200 | 8,3 | 40 | 101,6 | 3,9 | 9,9 | 0,75 | 1,91 | 99,5 | 99,0 |
| 1231652 | AG4040FM-CERT | Brackish Water | 2200 | 8,3 | 40 | 101,6 | 3,9 | 9,9 | 0,75 | 1,91 | 99,5 | 99,0 |
| 1231785 | AG4040NM | Brackish Water | 2200 | 8,3 | 40 | 101,6 | 3,9 | 9,9 | 0,75 | 1,91 | 99,2 | 98,5 |
| 1206774 | AG4040TM | Brackish Water | 2200 | 8,3 | 40 | 101,6 | 3,9 | 9,9 | 0,75 | 1,91 | 99,5 | 99,0 |
| 3031803 | AG4040TM | Brackish Water | ||||||||||
| 3056669 | AG-440 | Brackish Water | 11500 | 43,3 | 40 | 101,6 | 7,9 | 20,1 | 1,125 | 2,86 | 99,8 | 99,3 |
| 3056676 | AG-440 LF | Brackish Water | 11500 | 43,3 | 40 | 101,6 | 7,9 | 20,1 | 1,125 | 2,86 | 99,8 | 99,3 |
| 1222546 | AG8040C | Brackish Water | 9900 | 37,3 | 40 | 101,6 | 7,9 | 20,1 | 1,125 | 2,86 | 99,5 | 99,0 |
| 1206779 | AG8040F | Brackish Water | 9600 | 36,2 | 40 | 101,6 | 7,9 | 20,1 | 1,125 | 2,86 | 99,5 | 99,0 |
| 3031804 | AG8040F | Brackish Water | ||||||||||
| 1239765 | AG8040F,WET | Brackish Water | 9600 | 36,2 | 40 | 101,6 | 7,9 | 20,1 | 1,125 | 2,86 | 99,5 | 99,0 |
| 3031805 | AG8040F,WET | Brackish Water | ||||||||||
| 3040993 | AG8040F,WET HR | Brackish Water | 9500 | 35,8 | 40 | 101,6 | 7,9 | 20,1 | 1,125 | 2,86 | 99,7 | 99,2 |
| 1264190 | AG8040F-2PASS | Brackish Water | 9200 | 34,7 | 40 | 101,6 | 7,9 | 20,1 | 1,125 | 2,86 | 99,5 | 99,0 |
| 1206784 | AG8040F-400 | Brackish Water | 10500 | 39,6 | 40 | 101,6 | 7,9 | 20,1 | 1,125 | 2,86 | 99,5 | 99,0 |
| 3031806 | AG8040F-400 | Brackish Water | ||||||||||
| 1239764 | AG8040F-400,WET | Brackish Water | 10500 | 39,6 | 40 | 101,6 | 7,9 | 20,1 | 1,125 | 2,86 | 99,5 | 99,0 |
| 3031807 | AG8040F-400,WET | Brackish Water | ||||||||||
| 3040994 | AG8040F-400,WET HR | Brackish Water | 10200 | 38,4 | 40 | 101,6 | 7,9 | 20,1 | 1,125 | 2,86 | 99,7 | 99,2 |
| 1264191 | AG8040F-400-2PASS | Brackish Water | 10500 | 39,6 | 40 | 101,6 | 7,9 | 20,1 | 1,125 | 2,86 | 99,5 | 99,0 |
| 1231654 | AG8040F-400-CERT | Brackish Water | 10500 | 39,6 | 40 | 101,6 | 7,9 | 20,1 | 1,125 | 2,86 | 99,5 | 99,0 |
| 3040995 | AG8040F-430,WET HR | Brackish Water | 11000 | 41,4 | 40 | 101,6 | 7,9 | 20,1 | 1,125 | 2,86 | 99,7 | 99,2 |
| 1231653 | AG8040F-CERT | Brackish Water | 9200 | 34,7 | 40 | 101,6 | 7,9 | 20,1 | 1,125 | 2,86 | 99,5 | 99,0 |
| 1231784 | AG8040N | Brackish Water | 9600 | 36,2 | 40 | 101,6 | 7,9 | 20,1 | 1,125 | 2,86 | 99,2 | 98,5 |
| 1231786 | AG8040N 400 | Brackish Water | 10500 | 39,6 | 40 | 101,6 | 7,9 | 20,1 | 1,125 | 2,86 | 99,2 | 98,5 |
| 3056665 | AG-90 | Brackish Water | 2200 | 8,3 | 40 | 101,6 | 3,9 | 9,9 | 0,75 | 1,91 | 99,8 | 99,3 |
| 3056674 | AG-90 LF | Brackish Water | 2200 | 8,3 | 40 | 101,6 | 3,9 | 9,9 | 0,75 | 1,91 | 99,8 | 99,3 |
| 1220978 | AK2514TM | Brackish Water | ||||||||||
| 1206799 | AK2521TM | Brackish Water | ||||||||||
| 1223315 | AK2526TM | Brackish Water | ||||||||||
| 1206800 | AK2540FM | Brackish Water | 710 | 2,7 | 40 | 101,6 | 2,4 | 6,1 | 0,75 | 1,91 | 99,0 | 98,0 |
| 1206802 | AK2540TM | Brackish Water | 710 | 2,7 | 40 | 101,6 | 2,4 | 6,1 | 0,75 | 1,91 | 99,0 | 98,0 |
| 1206803 | AK3218TM | Brackish Water | ||||||||||
| 1206804 | AK3308TM | Brackish Water | ||||||||||
| 1220979 | AK4014TM | Brackish Water | ||||||||||
| 1206812 | AK4021TM | Brackish Water | ||||||||||
| 1223696 | AK4040C | Brackish Water | 2500 | 9,4 | 40 | 101,6 | 3,9 | 9,9 | 0,625 | 1,59 | 99,0 | 98,0 |
| 1227885 | AK4040CM | Brackish Water | 2400 | 9,0 | 40 | 101,6 | 3,9 | 9,9 | 0,75 | 1,91 | 99,0 | 98,0 |
| 1206813 | AK4040FM | Brackish Water | 2200 | 8,3 | 40 | 101,6 | 3,9 | 9,9 | 0,75 | 1,91 | 99,0 | 98,0 |
| 1231655 | AK4040FM-CERT | Brackish Water | 2200 | 8,3 | 40 | 101,6 | 3,9 | 9,9 | 1,125 | 2,86 | 99,0 | 98,0 |
| 1231787 | AK4040NM | Brackish Water | 2200 | 8,3 | 40 | 101,6 | 3,9 | 9,9 | 0,75 | 1,91 | 98,5 | 98,0 |
| 1206816 | AK4040TM | Brackish Water | 2200 | 8,3 | 40 | 101,6 | 3,9 | 9,9 | 0,75 | 1,91 | 99,0 | 98,0 |
| 1206819 | AK8040C | Brackish Water | 9900 | 37,3 | 40 | 101,6 | 7,9 | 20,1 | 1,125 | 2,86 | 99,0 | 98,0 |
| 1206820 | AK8040F | Brackish Water | 9200 | 34,7 | 40 | 101,6 | 7,9 | 20,1 | 1,125 | 2,86 | 99,0 | 98,0 |
| 3040997 | AK8040F HR | Brackish Water | 9500 | 35,8 | 40 | 101,6 | 7,9 | 20,1 | 1,125 | 2,86 | 99,5 | 99,0 |
| 1206821 | AK8040F-400 | Brackish Water | 10500 | 39,6 | 40 | 101,6 | 7,9 | 20,1 | 1,125 | 2,86 | 99,0 | 98,0 |
| 3040998 | AK8040F-400 HR | Brackish Water | 10200 | 38,4 | 40 | 101,6 | 7,9 | 20,1 | 1,125 | 2,86 | 99,5 | 99,0 |
| 1239766 | AK8040F-400,WET | Brackish Water | 10500 | 39,6 | 40 | 101,6 | 7,9 | 20,1 | 1,125 | 2,86 | 99,0 | 98,0 |
| 1231656 | AK8040F-400-CERT | Brackish Water | 10500 | 39,6 | 40 | 101,6 | 7,9 | 20,1 | 1,125 | 2,86 | 99,0 | 98,0 |
| 3040999 | AK8040F-430 HR | Brackish Water | 11000 | 41,4 | 40 | 101,6 | 7,9 | 20,1 | 1,125 | 2,86 | 99,5 | 99,0 |
| 1231788 | AK8040N | Brackish Water | 9200 | 34,7 | 40 | 101,6 | 7,9 | 20,1 | 1,125 | 2,86 | 98,5 | 98,0 |
| 1231789 | AK8040N 400 | Brackish Water | 10500 | 39,6 | 40 | 101,6 | 7,9 | 20,1 | 1,125 | 2,86 | 98,5 | 98,0 |
| 3056678 | AK-90 | Brackish Water | 2200 | 8,3 | 40 | 101,6 | 3,9 | 9,9 | 0,75 | 1,91 | 99,5 | 99,0 |
| 3056679 | AK-365 | Brackish Water | 9600 | 36,2 | 40 | 101,6 | 7,9 | 20,1 | 1,125 | 2,86 | 99,5 | 99,0 |
| 3056680 | AK-400 | Brackish Water | 10500 | 39,6 | 40 | 101,6 | 7,9 | 20,1 | 1,125 | 2,86 | 99,5 | 99,0 |
| 3056681 | AK-440 | Brackish Water | 11500 | 43,3 | 40 | 101,6 | 7,9 | 20,1 | 1,125 | 2,86 | 99,5 | 99,0 |
| 3056682 | AK-1600 | Brackish Water | 42000 | 158,3 | 40 | 101,6 | 16 | 40,6 | 3,0 | 7,62 | 99,5 | 99,0 |
| 3056683 | AK-90-LE | Brackish Water | 2800 | 10,6 | 40 | 101,6 | 3,9 | 9,9 | 0,75 | 1,91 | 99,3 | 99,0 |
| 3056684 | AK-400-LE | Brackish Water | 12300 | 46,3 | 40 | 101,6 | 7,9 | 20,1 | 1,125 | 2,86 | 99,3 | 99,0 |
| 3056685 | AK-440-LE | Brackish Water | 13500 | 50,9 | 40 | 101,6 | 7,9 | 20,1 | 1,125 | 2,86 | 99,3 | 99,0 |
| 1206834 | CD4025T | Brackish Water | 1000 | 3,8 | 25 | 63,5 | 3,9 | 9,9 | 0,625 | 1,59 | 98,5 | 96,5 |
| 1206835 | CD4040F | Brackish Water | 1600 | 6,0 | 40 | 101,6 | 3,9 | 9,9 | 0,75 | 1,91 | 98,5 | 96,5 |
| 1206837 | CD8040F | Brackish Water | 6000 | 22,6 | 40 | 101,6 | 7,9 | 20,1 | 1,125 | 2,86 | 98,5 | 96,5 |
| 1206846 | CE2026TM | Brackish Water | ||||||||||
| 1206854 | CE2540FM | Brackish Water | 630 | 2,4 | 40 | 101,6 | 2,4 | 6,1 | 0,75 | 1,91 | 97,5 | 95,0 |
| 1206870 | CE4025T | Brackish Water | 1300 | 4,9 | 25 | 63,5 | 3,9 | 9,9 | 0,625 | 1,59 | 97,5 | 95,0 |
| 1206875 | CE4026F | Brackish Water | 1300 | 4,9 | 26 | 66,0 | 3,9 | 9,9 | 0,625 | 1,59 | 97,5 | 95,0 |
| 1206877 | CE4040C | Brackish Water | 2200 | 8,3 | 40 | 101,6 | 3,9 | 9,9 | 0,625 | 1,59 | 97,5 | 95,0 |
| 1206878 | CE4040F | Brackish Water | ||||||||||
| 3050079 | CE4040F Stinger | Brackish Water | 2100 | 7,9 | 40 | 101,6 | 3,9 | 9,9 | 0,75 | 1,91 | 97,5 | 95,0 |
| 1231443 | CE4040FM | Brackish Water | 0,0 | 0,0 | 0,0 | 0,00 | ||||||
| 1231790 | CE4040NM | Brackish Water | 2000 | 7,5 | 40 | 101,6 | 3,9 | 9,9 | 0,75 | 1,91 | 97,0 | 95,0 |
| 1206880 | CE8040F | Brackish Water | 8000 | 30,1 | 40 | 101,6 | 7,9 | 20,1 | 1,125 | 2,86 | 97,5 | 95,0 |
| 1231791 | CE8040N | Brackish Water | 8000 | 30,1 | 40 | 101,6 | 7,9 | 20,1 | 1,125 | 2,86 | 97,0 | 95,0 |
| 1206891 | CG2540FM | Brackish Water | ||||||||||
| 1206893 | CG4040F | Brackish Water | ||||||||||
| 1206896 | CG8040F | Brackish Water | ||||||||||
| 1231009 | CK2540FM-30D | Water Softening | 600 | 2,3 | 40 | 101,6 | 2,4 | 6,1 | 0,75 | 1,91 | 97,0 | 94,0 |
| 1233930 | CK4040FM | Water Softening | 2000 | 7,5 | 40 | 101,6 | 3,9 | 9,9 | 0,75 | 1,91 | 97,0 | 94,0 |
| 1233927 | CK8040F-365 | Water Softening | 9000 | 33,9 | 40 | 101,6 | 7,9 | 20,1 | 1,125 | 2,86 | 97,0 | 94,0 |
| 1231792 | CK8040N | Water Softening | 9000 | 33,9 | 40 | 101,6 | 7,9 | 20,1 | 1,125 | 2,86 | 97,0 | 94,0 |
| 1201332 | CTA-16 | 16 | 0,06 | 11,75 | 29,8 | 1,79 | 4,55 | 0,678 | 1,72 | 98,0 | ||
| 1227841 | DK1812C-28D | Sanitairy | ||||||||||
| 1255117 | DK1812C-34D | Sanitairy | ||||||||||
| 1227842 | DK1812C-47P | Sanitairy | ||||||||||
| 1206918 | DK2540C1076 | Sanitairy | 560 | 2,1 | 40 | 101,6 | 2,4 | 6,1 | 0,75 | 1,91 | ||
| 1206919 | DK2540C1077 | Sanitairy | 350 | 1,3 | 40 | 101,6 | 2,4 | 6,1 | 0,75 | 1,91 | ||
| 1206925 | DK2540F1072 | Sanitairy | 540 | 2,0 | 40 | 101,6 | 2,4 | 6,1 | 0,75 | 1,91 | ||
| 1206926 | DK2540F1073 | Sanitairy | 340 | 1,3 | 40 | 101,6 | 2,4 | 6,1 | 0,75 | 1,91 | ||
| 1206940 | DK3840C-30D | Sanitairy | 38,75 | 98,4 | 3,79 | 9,6 | 0,833 | 2,12 | ||||
| 1206942 | DK3840C-50D | Sanitairy | 38,75 | 98,4 | 3,79 | 9,6 | 0,833 | 2,12 | ||||
| 1206945 | DK4040C1024 | Sanitairy | 2000 | 7,5 | 40 | 101,6 | 3,9 | 9,9 | 0,625 | 1,59 | ||
| 1206946 | DK4040C1025 | Sanitairy | 1300 | 4,9 | 40 | 101,6 | 3,9 | 9,9 | 0,625 | 1,59 | ||
| 3050075 | DK4040F1020, Stinger | Sanitairy | 2000 | 7,5 | 40 | 101,6 | 3,9 | 9,9 | 0,75 | 1,91 | ||
| 3050073 | DK4040F1021, Stinger | Sanitairy | 1300 | 4,9 | 40 | 101,6 | 3,9 | 9,9 | 0,75 | 1,91 | ||
| 1206978 | DK8040C-30D | Sanitairy | 6900 | 26,0 | 40 | 101,6 | 7,9 | 20,1 | 1,125 | 2,86 | ||
| 1206979 | DK8040C-50P | Sanitairy | 5400 | 20,3 | 40 | 101,6 | 7,9 | 20,1 | 1,125 | 2,86 | ||
| 1206993 | DK8040F1001 | Sanitairy | 7800 | 29,4 | 40 | 101,6 | 7,9 | 20,1 | 1,125 | 2,86 | ||
| 1206994 | DK8040F1002 | Sanitairy | 5400 | 20,3 | 40 | 101,6 | 7,9 | 20,1 | 1,125 | 2,86 | ||
| 1206997 | DK8040F1071 | Sanitairy | 6400 | 24,1 | 40 | 101,6 | 7,9 | 20,1 | 1,125 | 2,86 | ||
| 1227843 | DL1812C-28D | Nanofiltration | ||||||||||
| 1227844 | DL1812C-47P | Nanofiltration | ||||||||||
| 1207015 | DL2540C1077 | Nanofiltration | 430 | 1,6 | 40 | 101,6 | 2,4 | 6,1 | 0,75 | 1,91 | ||
| 1207018 | DL2540F1072 | Nanofiltration | 650 | 2,4 | 40 | 101,6 | 2,4 | 6,1 | 0,75 | 1,91 | ||
| 1207019 | DL2540F1073 | Nanofiltration | 450 | 1,7 | 40 | 101,6 | 2,4 | 6,1 | 0,75 | 1,91 | ||
| 1207028 | DL4040C1025 | Nanofiltration | 1600 | 6,0 | 40 | 101,6 | 3,9 | 9,9 | 0,625 | 1,59 | ||
| 1207030 | DL4040C1128 | Nanofiltration | 2400 | 9,0 | 40 | 101,6 | 3,9 | 9,9 | 0,625 | 1,59 | ||
| 3050068 | DL4040F1020, stinger | Nanofiltration | 2200 | 8,3 | 40 | 101,6 | 3,9 | 9,9 | 0,75 | 1,91 | ||
| 3050067 | DL4040F1021, stinger | Nanofiltration | 1500 | 5,7 | 40 | 101,6 | 3,9 | 9,9 | 0,75 | 1,91 | ||
| 1207040 | DL8040C1064 | Nanofiltration | 9100 | 34,3 | 40 | 101,6 | 7,9 | 20,1 | 1,125 | 2,86 | ||
| 1207041 | DL8040C-50P | Nanofiltration | 6300 | 23,7 | 40 | 101,6 | 7,9 | 20,1 | 1,125 | 2,86 | ||
| 1207048 | DL8040F1001 | Nanofiltration | 8800 | 33,2 | 40 | 101,6 | 7,9 | 20,1 | 1,125 | 2,86 | ||
| 1207049 | DL8040F1002 | Nanofiltration | 6300 | 23,7 | 40 | 101,6 | 7,9 | 20,1 | 1,125 | 2,86 | ||
| 3019090 | DURACID NF1812C-47P | Sugar | ||||||||||
| 1206943 | Duracon NF-1 3840C-35D | Sugar | 38,75 | 98,4 | 3,79 | 9,6 | 0,833 | 2,12 | 98,0 | |||
| 1206941 | Duracon NF-1 3840C-50P | Sugar | 38,75 | 98,4 | 3,79 | 9,6 | 0,833 | 2,12 | 98,0 | |||
| 1229933 | Duracon NF-1 8040C-35D | Sugar | 40 | 101,6 | 7,91 | 20,1 | 1,125 | 2,86 | 98,0 | |||
| 1224616 | Duracon NF-2 3840C-50P | Sugar | 38,75 | 98,4 | 3,79 | 9,6 | 0,833 | 2,12 | 98,0 | |||
| 1227615 | Duracon NF-2 8040C-35D | Sugar | 40 | 101,6 | 7,91 | 20,1 | 1,125 | 2,86 | 96,0 | |||
| 1207044 | Duracon NF-2 8040C-50D | Sugar | 40 | 101,6 | 7,91 | 20,1 | 1,125 | 2,86 | 96,0 | |||
| 1223902 | Duracon RO-1 4040C-35D | Sugar | 40 | 101,6 | 3,9 | 9,9 | 0,625 | 1,59 | 98,5 | |||
| 1226498 | Duracon RO-1 4040C-50P | Sugar | 40 | 101,6 | 3,9 | 9,9 | 0,625 | 1,59 | 98,5 | |||
| 1205116 | Duracon RO-1 8040C-50P | Sugar | 40 | 101,6 | 7,91 | 20,1 | 1,125 | 2,86 | 96,0 | |||
| 1226497 | Duracon RO-2 3840C-50D | Sugar | 38,75 | 98,4 | 3,79 | 9,6 | 0,833 | 2,12 | 98,0 | |||
| 1207516 | Duracon RO-2 3840C-50P | Sugar | 38,75 | 98,4 | 3,79 | 9,6 | 0,833 | 2,12 | 98,0 | |||
| 1228939 | Duracon RO-3 4040C-50P | Sugar | 40 | 101,6 | 3,9 | 9,9 | 0,625 | 1,59 | 98,5 | |||
| 1207489 | Duracon RO-3 8040C-50P | Sugar | 40 | 101,6 | 7,91 | 20,1 | 1,125 | 2,86 | 99,0 | |||
| 1228839 | Duracon RO-5 4040C-30D P1 | Sugar | 40 | 101,6 | 3,98 | 10,1 | 0,625 | 1,59 | 99,2 | |||
| 1226495 | Duracon RO-5 8040C-30D P1 | Sugar | 40 | 101,6 | 7,91 | 20,1 | 1,125 | 2,86 | ||||
| 1231100 | Duracon RO-5 8040C-50D | Sugar | 40 | 101,6 | 7,91 | 20,1 | 1,125 | 2,86 | ||||
| 1223048 | Duracon RO-5 8040C-50P | Sugar | 40 | 101,6 | 7,91 | 20,1 | 1,125 | 2,86 | ||||
| 1234385 | DURASLICK NF 2540 | Nanofiltration | 690 | 2,6 | 40 | 101,6 | 2,4 | 6,1 | 0,75 | 1,91 | ||
| 1234307 | DURASLICK NF 4040 | Nanofiltration | 2200 | 8,3 | 40 | 101,6 | 3,9 | 9,9 | 0,75 | 1,91 | ||
| 1234405 | DURASLICK NF 4040 HS | Nanofiltration | 1700 | 6,4 | 40 | 101,6 | 3,9 | 9,9 | 0,75 | 1,91 | ||
| 1234182 | DURASLICK NF 8040 | Nanofiltration | 10200 | 38,4 | 40 | 101,6 | 7,9 | 20,1 | 1,125 | 2,86 | ||
| 1234183 | DURASLICK NF 8040 HS | Nanofiltration | 7600 | 28,6 | 40 | 101,6 | 7,9 | 20,1 | 1,125 | 2,86 | ||
| DURASLICK NF 8040F | Nanofiltration | |||||||||||
| 1231055 | DURASLICK RO 2540 | Nanofiltration | 675 | 2,5 | 40 | 101,6 | 2,4 | 6,1 | 0,75 | 1,91 | 98,6 | 97,0 |
| 1231048 | DURASLICK RO 4040 | Nanofiltration | 2000 | 7,5 | 40 | 101,6 | 3,9 | 9,9 | 0,75 | 1,91 | 98,6 | 97,0 |
| 1234386 | DURASLICK RO 4040 HS | Nanofiltration | 1500 | 5,7 | 40 | 101,6 | 3,9 | 9,9 | 0,75 | 1,91 | 98,6 | 97,0 |
| 1231014 | DURASLICK RO 8040 | Nanofiltration | 7700 | 29,0 | 40 | 101,6 | 7,9 | 20,1 | 1,125 | 2,86 | 98,6 | 97,0 |
| 1234403 | DURASLICK RO 8040 HS | Nanofiltration | 6100 | 23,0 | 40 | 101,6 | 7,9 | 20,1 | 1,125 | 2,86 | 98,6 | 97,0 |
| 1263452 | DURATHERM HWS NF 2540 HF | Hot Pure Water | 620 | 2,3 | 40 | 101,6 | 2,4 | 6,1 | 0,75 | 1,91 | 98,6 | |
| 1263437 | DURATHERM HWS NF 4040 HF | Hot Pure Water | 2300 | 8,7 | 40 | 101,6 | 3,9 | 9,9 | 0,75 | 1,91 | 98,6 | |
| 1262377 | DURATHERM HWS NF 8040 HF | Hot Pure Water | 9900 | 37,3 | 40 | 101,6 | 7,9 | 20,1 | 1,125 | 2,86 | 98,6 | |
| 1229607 | DURATHERM HWS RO 2521 | Hot Pure Water | ||||||||||
| 1233652 | DURATHERM HWS RO 2526 | Hot Pure Water | ||||||||||
| 1228430 | DURATHERM HWS RO 2540 | Hot Pure Water | 620 | 2,3 | 40 | 101,6 | 2,4 | 6,1 | 0,75 | 1,91 | 99,0 | |
| 1263600 | DURATHERM HWS RO 2540 HR | Hot Pure Water | 620 | 2,3 | 40 | 101,6 | 2,4 | 6,1 | 0,75 | 1,91 | 99,5 | |
| 1232018 | DURATHERM HWS RO 4014 | Hot Pure Water | ||||||||||
| 1228459 | DURATHERM HWS RO 4040 | Hot Pure Water | 9900 | 37,3 | 40 | 101,6 | 7,9 | 20,1 | 1,125 | 2,86 | 99,0 | |
| 1263435 | DURATHERM HWS RO 4040 HR | Hot Pure Water | 2300 | 8,7 | 40 | 101,6 | 3,9 | 9,9 | 0,75 | 1,91 | 99,5 | |
| 1228481 | DURATHERM HWS RO 8040 | Hot Pure Water | 2300 | 8,7 | 40 | 101,6 | 3,9 | 9,9 | 0,75 | 1,91 | 99,0 | |
| 1263599 | DURATHERM HWS RO 8040 HR | Hot Pure Water | 9900 | 37,3 | 40 | 101,6 | 7,9 | 20,1 | 1,125 | 2,86 | 99,5 | |
| 1263601 | DURATHERM HWS UF 2540 HF | Hot Pure Water | 40 | 101,6 | 2,4 | 6,1 | 0,75 | 1,91 | ||||
